1 / 5
SUN2000-100KTL-M2 Smart PV Controller
| SUN2000-100KTL-M2 Efficiency & Input | |
|---|---|
| Max. Efficiency | 98.8% @480 V, 98.6% @380 V / 400 V |
| European Efficiency | 98.6% @480 V, 98.4% @380 V / 400 V |
| Max. Input Voltage | 1,100 V |
| Max. Current per MPPT | 26 A |
| Max. Short Circuit Current per MPPT | 40 A |
| Start Voltage | 200 V |
| MPPT Operating Voltage Range | 200 V ~ 1,000 V |
| Number of MPP trackers | 10 |
| Max. input number per MPP tracker | 2 |
| Output Performance | |
| Nominal AC Active Power | 100,000 W |
| Max. AC Apparent Power | 110,000 VA |
| Nominal Output Voltage | 480 V/ 400 V/ 380 V, 3W+(N)+PE |
| Rated AC Grid Frequency | 50 Hz / 60 Hz |
| Max. Output Current | 133.7 A @480 V, 160.4 A @400 V, 168.8 A @380 V |
| Protection & General Data | |
| Protection Degree | IP66 |
| DC Surge Arrester | Type II |
| AC Surge Arrester | Type II |
| Cooling Method | Smart Air Cooling |
| Operating Temperature Range | -25°C ~ 60°C |