1 / 5
SUN2000-100KTL-M2 Smart PV Controller
| Feature | SUN2000-100KTL-M2 |
|---|---|
| Efficiency | |
| Max. Efficiency | 98.8% @480 V, 98.6% @380 V / 400 V |
| European Efficiency | 98.6% @480 V, 98.4% @380 V / 400 V |
| Input Details | |
| Max. Input Voltage | 1,100 V |
| Max. Current per MPPT | 26 A |
| Max. Short Circuit Current per MPPT | 40 A |
| Start Voltage | 200 V |
| Number of MPP trackers | 10 |
| Max. input number per MPP tracker | 2 |
| Output Details | |
| Nominal AC Active Power | 100,000 W |
| Max. AC Apparent Power | 110,000 VA |
| Nominal Output Voltage | 480 V/ 400 V/ 380 V, 3W+(N)+PE |
| Max. Output Current | 168.8 A @380 V |
| Protection & Communication | |
| DC Surge Arrester | Type II |
| AC Surge Arrester | Type II |
| Anti-Islanding Protection | Yes |
| Communication | LED indicators; WLAN + FusionSolar APP; RS485; USB |
| General Data | |
| Dimensions (W x H x D) | 1,035 x 700 x 365 mm |
| Operating Temperature | -25°C ~ 60°C |
| Cooling Method | Smart Air Cooling |