1 / 5
| Feature | Specification (SUN2000-100KTL-M2) |
|---|---|
| Efficiency | |
| Max. Efficiency | 98.8% @480 V, 98.6% @380 V / 400 V |
| European Efficiency | 98.6% @480 V, 98.4% @380 V / 400 V |
| Input | |
| Max. Input Voltage | 1,100 V |
| Max. Current per MPPT | 26 A |
| Number of MPP trackers | 10 |
| MPPT Voltage Range | 200 V ~ 1,000 V |
| Output | |
| Nominal AC Active Power | 100,000 W |
| Max. AC Apparent Power | 110,000 VA |
| Nominal Output Voltage | 480 V/ 400 V/ 380 V, 3W+(N)+PE |
| Rated AC Grid Frequency | 50 Hz / 60 Hz |
| Protection | |
| Anti-Islanding Protection | Yes |
| DC Surge Arrester | Type II |
| AC Surge Arrester | Type II |
| Protection Degree | IP66 |
| General Data | |
| Cooling Method | Smart Air Cooling |
| Operating Temperature | -25°C ~ 60°C |