1 / 5
| Model NO. | SUN2000-100KTL-M2 |
| Nature of Source Flow | Active Inverter |
| Phase | Three Phase |
| Output Power | 100kw |
| Certification | SAA, CE, ROHS, ISO9001, TUV CQC SAA |
| Brand | Huawei |
| Type | DC/AC Inverters |
| Power Source | Solar Power, Wind Power |
| Nature of Wave String | Sine Wave Inverter |
| Weight | 85kg |
| Specification | 1,035 x 700 x 365 mm |
SUN2000-100KTL-M2
Smart PV Controller
| SUN2000-100KTL-M2 Efficiency | |
| Max. Efficiency | 98.8% @480 V, 98.6% @380 V / 400 V |
| European Efficiency | 98.6% @480 V, 98.4% @380 V / 400 V |
| Input Data | |
| Max. Input Voltage | 1,100 V |
| Max. Current per MPPT | 26 A |
| Number of MPP trackers | 10 |
| Max. input per tracker | 2 |
| Output Data | |
| Nominal AC Power | 100,000 W |
| Max. AC Apparent Power | 110,000 VA |
| Nominal Output Voltage | 480 V/ 400 V/ 380 V, 3W+(N)+PE |
| Max. Output Current | 168.8 A @380 V |
| Protection Features | |
| Anti-Islanding Protection | Yes |
| DC Reverse-Polarity | Yes |
| Surge Arrester | Type II (DC & AC) |
| Protection Degree | IP66 |