1 / 5
SUN2000-100KTL-M2 Smart PV Controller
| Parameter | SUN2000-100KTL-M2 Detail |
|---|---|
| Efficiency | |
| Max. Efficiency | 98.8% @480 V, 98.6% @380 V / 400 V |
| European Efficiency | 98.6% @480 V, 98.4% @380 V / 400 V |
| Input | |
| Max. Input Voltage | 1,100 V |
| Max. Current per MPPT | 26 A |
| Start Voltage | 200 V |
| MPPT Operating Voltage Range | 200 V ~ 1,000 V |
| Number of MPP trackers | 10 |
| Max. input number per MPPT | 2 |
| Output | |
| Nominal AC Active Power | 100,000 W |
| Max. AC Apparent Power | 110,000 VA |
| Nominal Output Voltage | 480 V/ 400 V/ 380 V, 3W+(N)+PE |
| Rated AC Grid Frequency | 50 Hz / 60 Hz |
| Max. Total Harmonic Distortion | <3% |
| Protection | |
| Anti-Islanding Protection | Yes |
| AC Overcurrent Protection | Yes |
| DC Reverse-Polarity Protection | Yes |
| DC/AC Surge Arrester | Type II |
| General Data | |
| Dimensions (W x H x D) | 1,035 x 700 x 365 mm |
| Weight (with mounting plate) | 90 kg |
| Operating Temperature | -25°C ~ 60°C |
| Protection Degree | IP66 |





