1 / 5
| Model NO. | all |
| Principle of Work | V/F Control Transducer |
| Switch Mode | PWM Control |
| Main Circuit Type | Voltage |
| Voltage of Power Supply | Low Voltage Variable-Frequency Drive |
| Link of Transformation | AC-DC-AC Variable-Frequency Drive |
| Nature of DC Power | Voltage Variable-Frequency Drive |
| Function | Simple Type, Elevator Special, Textile Special, Constant Torque Universal Type |
| Condition | 100% Original Brand |
| Input Voltage | 1AC 220V/3AC 380V |
| Nominal Voltage | 220V, 380V, 110V, 400V |
| Power Phase Number | Single Phase, Three Phase |
| Certification | ISO9001, CE |
| IP Level | IP25 |
| OEM | Accepted |
| Warranty | 18 Months |
| MOQ | 1PC |
| Output Frequency | SVC: 0-320Hz, V/F: 0~3200Hz |
| Communication | RS485 / Modbus / Profinet / Profibus |
| Control Mode | V/F, SVC |
| Working Temperature | -10~50ºC |
| Specification | 0.45-1750kw |
| HS Code | 8504403090 |
| Production Capacity | 50000PCS/ Month |
Power Range: 220V 0.4~2.2KW | 380V 0.75~400KW
Power Range: 220V 0.4~1.5KW | 380V 0.75~2.2KW
Power Range: 220V 0.4~2.2KW | 380V 0.75~500KW
Power Range: 220V 0.4~2.2KW | 380V 0.75~400KW
SD200 Backpack VFD
SD500 Pump VFD






📦 Standard Export Packaging: Waterproof, dustproof, and pressure resistant.
🏷️ Customization: Supports customizable labels and logos.
| Package Size | 25.00cm * 25.00cm * 33.00cm |
| Gross Weight | 3.000kg |


