1 / 5
The V20 series products are exquisite vector type frequency converters. With a power range of 0.75-11KW, these units are compact and designed to save installation space significantly. Featuring an independent air duct and high protection ratings, the series ensures reliability in harsh industrial environments.
| Drive Model | Capacity (kVA) | Input (A) | Output (A) | Motor (kW) |
|---|---|---|---|---|
| V20-4T0.75G/1.5LB | 2.8 | 2.4 | 2.3 | 0.75 |
| V20-4T1.5G/2.2LB | 5.0 | 4.6 | 3.8 | 1.5 |
| V20-4T2.2G/3.7LB | 6.7 | 6.3 | 5.1 | 2.2 |
| V20-4T3.7G/5.5LB | 12 | 11.4 | 9.0 | 3.7 |
| V20-4T5.5G/7.5LB | 17.5 | 16.7 | 13.0 | 5.5 |
| V20-4T7.5G/11LB | 22.8 | 21.9 | 17.0 | 7.5 |
| V20-4T11G/15LB | 33.4 | 32.2 | 24.0 | 11 |
| Model Range | W (mm) | H (mm) | D (mm) | W1 (mm) | H1 (mm) |
|---|---|---|---|---|---|
| V20-4T0.75G to 3.7G | 83 | 173 | 119 | 67 | 163 |
| V20-4T5.5G to 11G | 102 | 283 | 155 | 86 | 273 |




