1 / 5
Current Vector Control: Adjust motor parameters online according to the motor's operating status to achieve optimal control of the motor.
| Category | Function Description | Specification Index |
| Basic Functions | Maximum Frequency | Vector: 0-300Hz; V/F: 0-3000Hz |
| Carrier Frequency | 1kHz - 16kHz (Auto-adjustable) | |
| Control Method | Open Loop Vector Control (SVC) / V/F Control | |
| Starting Torque | 0.5Hz / 150% (SVC) | |
| Overload Capacity | 150% rated current for 60s; 180% for 1s | |
| Operation | Command Source | Panel, Control terminal, Serial communication |
| Frequency Source | Digital, Analog voltage/current, Pulse, Serial port | |
| Input Terminals | 8 Digital (1 High-speed 100kHz), 2 Analog (0-10V/0-20mA) | |
| Protection | Functions | Phase loss, Overcurrent, Overvoltage, Undervoltage, Overheating, Overload |
Advanced production infrastructure including ESD-protected clean rooms and modular assembly platforms. Rigorous quality control ensures product reliability through PCBA testing, intelligent aging tests, and 10KV medium-voltage validation.