| Model NO. | VFD |
| Principle of Work | Vector Control Transducer |
| Switch Mode | PWM Control |
| Control Mode | Sensor Less Flux Vector Control (Sfvc) |
| Main Circuit Type | Voltage |
| Power Supply | Low Voltage Variable-Frequency Drive |
| Function | Simple Type, Elevator Special, Textile Special |
| Origin | China |
| Package Size | 18.50cm * 12.60cm * 16.00cm |
| Package Gross Weight | 2.100kg |
| Transport Package | Cartoon |
We are a leading manufacturer specializing in the design, production, and OEM services of a wide range of electrical apparatus including transformers, voltage stabilizers, circuit breakers, inverters, relays, load switches, contactors, current tranformer, multimeter, disconnector, surge protective device, overvoltage and undervoltage protector, track socket, Fuse, meter, load switch, capacitor, variable frequency drive, voltage regulator etc.
We hold management system certification: ISO9001: 2015, IS014001: 2015, and kinds of quality certification such as: CE, CB, TUV, RoHS, UL, etc.
The AC drive is a general-purpose high-performance current vector control AC drive. It can implement the control of asynchronous motor and permanent magnet synchronous motor (PMSM).
It increases the user programmable function, background monitoring software and communication bus function, and supports multi-kind PG cards. It is used to drive various automation production equipment involving textile, paper-making, wire-drawing, machine tool, packing, food, fan and pump.
| Category | Item | Specifications |
|---|---|---|
| Standard Functions | Maximum Frequency | Vector control: 0-300Hz; V/F control: 0-3200Hz |
| Carrier Frequency | 0.5-16 kHz (Adjusted automatically) | |
| Control Mode | SFVC, CLVC, V/F Control | |
| Startup Torque | G type: 0.5 Hz/150% (SFVC); P type: 0.5 Hz/100% | |
| Speed Stability | ±0.5% (SFVC); ±0.02% (CLVC) | |
| Individual Functions | Timing Control | Range: 0.0-6500.0 minutes |
| Communication | Modbus-RTU, PROFIBUS-DP, CANlink, CANopen | |
| Encoder Types | Differential, Open-collector, UVW, Resolver |


