1 / 5
| Item No. | Adaptable Motor (HP) | Adaptable Motor (kW) | Input Current (A) | Output Current (A) | Rate Capacity (kVA) | W (mm) | H (mm) | D (mm) | GW (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 1 Phase Input and 3 Phase Output 220V | |||||||||
| FC90-2S-0.4G | 0.54 | 0.4 | 7.00 | 2.80 | 1.10 | 68.00 | 164.00 | 111.00 | 1.00 |
| FC90-2S-0.75G | 1.01 | 0.75 | 13.00 | 5.00 | 2.00 | 68.00 | 164.00 | 111.00 | 1.00 |
| FC90-2S-1.5G | 2.01 | 1.5 | 20.00 | 8.00 | 3.00 | 68.00 | 164.00 | 111.00 | 1.00 |
| 3 Phase Input and 3 Phase Output 380V | |||||||||
| FC90-4T-0.75G | 1.01 | 0.75 | 3.40 | 2.10 | 1.50 | 68.00 | 164.00 | 111.00 | 1.00 |
| FC90-4T-1.5G | 2.01 | 1.5 | 5.00 | 3.80 | 3.00 | 68.00 | 164.00 | 111.00 | 1.00 |
| FC90-4T-2.2G | 2.95 | 2.2 | 5.80 | 5.10 | 4.00 | 68.00 | 164.00 | 111.00 | 1.00 |
| FC90-4T-4.0G | 5.36 | 4 | 13.00 | 9.50 | 6.50 | 89.00 | 217.00 | 146.00 | 3.50 |
| FC90-4T-5.5G | 7.38 | 5.5 | 14.60 | 13.00 | 8.50 | 89.00 | 217.00 | 146.00 | 4.00 |
| FC90-4T-7.5G | 10.06 | 7.5 | 19.00 | 17.00 | 11.00 | 89.00 | 217.00 | 146.00 | 4.00 |





