1 / 5
| Model | Voltage Level | Rated Power (kW) | Input Current (A) | Output Current (A) |
|---|---|---|---|---|
| K100-2S-0.75GB | Single-phase 220V | 0.75 | 9.3 | 4.2 |
| K100-2S-1.5GB | 1.5 | 15.7 | 7.5 | |
| K100-2S-2.2GB | 2.2 | 24 | 10 | |
| K100-2S-4.0GB | 4.0 | 35 | 17 | |
| K100-4T-0.75GB | Three-phase 380V | 0.75 | 3.4 | 2.3 |
| K100-4T-2.2GB | 2.2 | 6 | 5 | |
| K100-4T-5.5GB | 5.5 | 15 | 13 | |
| K100-4T-15GB | 15 | 35 | 32 |
CNC machine tools, textiles, fans and pumps, food machinery, woodworking machinery, packaging and transportation, printing machines, etc.
Focusing on the field of electrical transmission and industrial control, we are a high-tech enterprise engaged in R&D, production, and sales of industrial automation products. Our business covers many countries and regions, providing competitive, safe, and reliable products including variable frequency drives, servo systems, and integrated solutions.