1 / 5
| Field | Logo | Logo Description | Details |
|---|---|---|---|
| Product Serial Number | 1 | Product family abbreviation | EM730: Electric Machinery 730 |
| Adapted motor power | 2 | Power range | 4R0-4.0KW |
| Voltage level | 3 | Voltage level | 2:Single/three-phase 220V; 3: Three-phase 380V |
| Optional accessories | 4 | Braking unit | B: Built-in braking unit |
| Professional code | 5 | Industry code | PV: photovoltaic water pump |
Supports single/three-phase 200V-240V and three-phase 340V-460V pumps; Power from 0.4kW to 110kW.
Water shortage, dry-run, reservoir full, weak light sleep/wake-up, and pump stalled overload protection.
Solar tracking efficiency up to 99% for maximum energy utilization.
Supports optional GPRS module for monitoring via computer or mobile APP.
Seamlessly switch between photovoltaic and grid input for 24-hour maintenance-free operation.
Optional for 4kW and below models to meet low-voltage requirements and save on panel costs.
| Project | -2B | -2BS | -3B | |
|---|---|---|---|---|
| AC Input Voltage (V) | 200V-10%~240V+10% | 200V-10%~240V+10% | 340V-10%~460V+10% | |
| Maximum DC Input (V) | 400 | 400 | 800 | 900 |
| Starting Voltage (V) | 200 | 200 | 300 | 300 |
| Recommended DC Input Range (V) | 230~380 | 230~380 | 380~750 | 380~850 |
| Recommended MPP Voltage (V) | 330 | 330 | 550 | 550 |
| Rated Output Voltage (V) | 220(3PH) | 220(1PH) | 380(3PH) | 380(3PH) |
| MPPT Efficiency | 99% | |||
| Ambient Temperature | -10ºC~+50ºC (Derating required above 50ºC) | |||
| Specification | W | W1 | H | H1 | D | D1 | d |
|---|---|---|---|---|---|---|---|
| EM730-0R4/0R7-2BS-PV | 93 | 82 | 172 | 163 | 136 | 85 | 4.7 |
| EM730-1R5/2R2-2BS-PV | 109 | 98 | 207 | 196 | 154 | 103 | 5.5 |
| EM730-0R4/0R7-2B-PV | 75 | 65 | 142 | 132 | 146 | 67 | 4.5 |





