1 / 5


| Model NO. | LX200 |
| Principle of Work | Vector Control Transducer |
| Switch Mode | PWM Control |
| Main Circuit Type | Voltage |
| Voltage of Power Supply | Low Voltage Variable-Frequency Drive |
| Function | Solar Water Pump Special |
| Output Power | 5.5kw |
| DC Input | 250V-900V |
| AC Input | 380V |
| Output Frequency | 0-600Hz |
| Production Capacity | 95000PCS/Year |
| Package Size | 39.00cm * 29.00cm * 26.50cm |


| No. | Application Field | Details |
|---|---|---|
| 1 | Agricultural Irrigation | Improve irrigation and increase crop yields. |
| 2 | Drinking Water Supply | Clean water for remote regions without electricity. |
| 3 | Greenhouse Management | Water circulation and temperature control. |
| 4 | Wastewater Treatment | Powering treatment plants to reduce pollution. |
| 5 | Pool Circulation | Reducing energy consumption in swimming pools. |
| 6 | Desalination | Converting seawater into fresh water. |
| Series | Model | Rated Power (KW) | Rated Input (A) | Rated Output (A) |
|---|---|---|---|---|
| SS2 (0.4-2.2KW) | 0R4G-SS2-PV | 0.4 | 6.5 | 4.2 |
| 0R7G-SS2-PV | 0.75 | 9.3 | 7.2 | |
| 1R5G-SS2-PV | 1.5 | 15.7 | 10.2 | |
| 2R2G-SS2-PV | 2.2 | 24 | 14 | |
| 2 (4-7.5KW) | 004G-2-PV | 4 | 17 | 16 |
| 5R5G-2-PV | 5.5 | 25 | 20 | |
| 7R5G-2-PV | 7.5 | 33 | 30 | |
| 4 (0.75-110KW) | 0R7G-4-PV | 0.75 | 3.4 | 2.5 |
| 1R5G-4-PV | 1.5 | 5.0 | 4.2 | |
| 004G-4-PV | 4.0 | 13.5 | 9.5 | |
| 5R5G-4-PV | 5.5 | 19.5 | 14 | |
| 011G-4-PV | 11 | 32 | 25 |



