1 / 5
| Model | -11 | -1 | -2 | -3 |
|---|---|---|---|---|
| AC input voltage(V) | 208(15%)~240(+10%)(1PH) | 208(-15%)~240 (+10%)(3PH) | 380(-15%)~460 (+10%)(3PH) | |
| MAX.DC input voltage(V) | 400 | 400 | 400 | 750 |
| Start-up voltage (V) | 200 | 200 | 200 | 300 |
| Recommend DC range(V) | 200~400 | 200~400 | 200~400 | 300~750 |
| Recommend MPP voltage | 330V | 330V | 330V | 550V |
| MPPT Efficiency | 99.90% | |||
| Cooling manner | Fan cooling | |||
A professional, all-in-one solution designed to power water pumps using solar energy. It converts DC power from solar panels into AC for your pump, automatically adjusting to sunlight intensity to maintain optimal water flow. Ideal for irrigation, livestock watering, and remote water supply.
Harnesses free solar energy to run your water pump, eliminating monthly electricity costs. Its MPPT (Maximum Power Point Tracking) technology ensures it captures the maximum available solar power, even in low-light conditions.
Equipped with comprehensive protection features: dry running, overvoltage, overcurrent, and overheating. Supports automatic restart after power recovery, ensuring your system stays operational with minimal intervention.