1 / 5
| Category | Function Item | Specification Detail |
|---|---|---|
| Basic Functions | Maximum Frequency | Vector: 0-300Hz; V/F: 0-3000Hz |
| Carrier Frequency | 1kHz - 16kHz (Auto-adjustable) | |
| Control Method | Open Loop Vector Control (SVC), V/F Control | |
| Overload Capacity | 150% rated current for 60s; 180% for 1s | |
| Input/Output | Digital Inputs | 8 terminals (1 supports high-speed 100kHz pulse) |
| Analog Inputs | 2 terminals (0-10V or 0-20mA) | |
| Relay Outputs | 2 relay output terminals |
As a professional manufacturer of soft starters and variable frequency drives since 1998, the facility holds ISO and CE certification with over 80 patents demonstrating industry innovation. Rigorous quality control ensures product reliability through PCBA testing, intelligent aging tests, and 10KV medium-voltage validation. Advanced production infrastructure includes ESD-protected clean rooms and modular assembly platforms to meet global industrial demands.