1 / 5
Adjust motor parameters online according to the motor's operating status to achieve optimal control of the motor.
| Category | Item | Specification |
|---|---|---|
| Basic Functions | Maximum Frequency | Vector Control: 0-300Hz; V/F Control: 0-3000Hz |
| Carrier Frequency | 1kHz - 16kHz (Auto-adjustable) | |
| Control Method | Open Loop Vector Control (SVC), V/F Control | |
| Starting Torque | 0.5Hz/150% (SVC) | |
| Overload Capacity | 150% rated current for 60s; 180% for 1s | |
| PID Control | Built-in PID for process closed-loop control | |
| Input/Output | Input Terminals | 8 digital inputs (1 high-speed 100kHz), 2 analog inputs |
| Output Terminals | 1 high-speed pulse, 2 relay outputs, 2 analog outputs | |
| Communication | Supports RS485 Modbus-RTU |



A professional manufacturer of soft starters and variable frequency drives since 1998, holding ISO and CE certification with over 80 patents demonstrating industry innovation. Rigorous quality control ensures product reliability through PCBA testing, intelligent aging tests, and 10KV medium-voltage validation. With advanced production infrastructure including ESD-protected clean rooms and modular assembly platforms, products are distributed across Europe, Southeast Asia, the Middle East, South America, and Africa.




