1 / 5
Low Voltage Three Phase Variable Frequency Drives VFD For Fan & Pump
| Items | Specifications (S2100S) | |
|---|---|---|
| Input | Rated Voltage/Freq | 1PH/3PH AC 220V 50/60Hz, 3PH AC 380V 50/60 Hz |
| Voltage Range | 220V: 170V-240V; 380V: 330V-440V | |
| Output | Voltage Range | 220V: 0-220V; 380V: 0-380V |
| Frequency Range | 0.10 ~ 400.0 Hz | |
| Control Method | V/F control, Space vector control | |
| Indication | Operating status/Alarm/Interactive guidance (freq, current, DC bus voltage, temp) | |
| Control Spec | Resolution: Digital 0.01Hz, Analog 0.1%; Accuracy: 0.01Hz | |
| Functions | PID control, RS485 (MODBUS), Multi-speed (15 sections), Auto voltage regulation, Counters | |
| Protection | Overload (150% 60s), Over/Under Voltage, Short circuit, Over current, Parameter lock | |
| Environment | Temp: -10°C to 40°C; Humidity: Max 95%; Altitude: <1000m; IP65 | |
| Model | Motor (KW) | Output Current (A) | W (mm) | H (mm) | D (mm) | A (mm) | B (mm) |
|---|---|---|---|---|---|---|---|
| S2100-2S0.75GS | 0.75KW | 5 | - | - | - | - | - |
| S2100-2S1.5GS | 1.5KW | 7 | 188 | 122 | 134 | 105 | 178 |
| S2100-2S2.2GS | 2.2KW | 11 | - | - | - | - | - |
| S2100-4T5.5GS | 5.5KW | 12.5 | 235 | 154 | 179 | 125 | 221 |
| S2100-4T11GS | 11KW | 24 | - | - | - | - | - |
◈ Big savings on installation: With a built-in RFI filter, the S2100S IP65 inverter can be positioned close to the motor which cuts the cost of shielded motor cables. Integrated insulator versions simplify external connections.
◈ Big performance: The S2100S IP65 is a modern sensorless vector inverter with 200% overload capacity, a wide range of supply and fieldbus options, and excellent I/O.
◈ Easy handling: Integrates the EPM memory module—a simple plug-in chip that stores all drive settings. Transfers settings in seconds and guarantees minimum downtime.