1 / 5
1. KV90PV series photovoltaic water pump inverter is the latest inverter for photovoltaic water pump applications. Ease of use and performance have been fully optimized.
2. KV90PV series adopts high-performance vector control technology, low reading and high torque output, with good dynamic characteristics and super overload capacity. It is designed for stable driving of permanent photovoltaic water pump equipment.




| Models | Rate current (A) | DC input (VDC) | Output (VAC) | Pump Power (kw) | Voc (VDC) |
|---|---|---|---|---|---|
| KV90-0D7G-1-PV | 4.0A | 150-450 | 220-240 | 0.75kw | 360-400 |
| KV90-1D5G-1-PV | 7.5A | 150-450 | 220-240 | 1.5kw | 360-400 |
| KV90-4D0G-4-PV | 10A | 250-900 | 380-440 | 4.0kw | 650-700 |
| KV90-7D5G-4-PV | 17A | 250-900 | 380-440 | 7.5kw | 650-700 |
| KV90-011G-4-PV | 25A | 250-900 | 380-440 | 11kw | 650-700 |
| KV90-018G-4-PV | 38A | 250-900 | 380-440 | 18.5kw | 650-700 |
| KV90-037G-4-PV | 75A | 250-900 | 380-440 | 37kw | 650-700 |


Our 10,000-square-meter modern factory is equipped with fully automated production lines and a 150-member experienced technical team, boasting an annual capacity of 300,000 units.