1 / 5
| Recommended MPPT voltage | 300 to 750 VDC (250V to 800VDC input, 3PH 380 to 460VAC output); Hybrid power input |
| Input VOC and Vmp | VOC 648(VDC), Vmpp 540(VDC) or 380V AC pumps 50/60Hz |
| Output voltage(V) | 3-Phase 220Vac 380Vac/460Vac or single phase 220Vac |
| Output frequency | 0~maximum frequency 599Hz. Resolution 0.01 Hz |
| MPPT efficiency | 99.7%, more efficiency if use to drive PMSM pumps |
| Special Performance | MPPT, CVT, auto/manual operation, dry run protection, low stop frequency protection, flow calculating |
| Keypad display | Multimeters display: Current, Voltage, KW/H, Water flow etc |
| Protection Grade | IP20 |





