1 / 5


| Items | Specifications |
|---|---|
| Rated Input Voltage | 220V / 380V / 415V / 440V; 50Hz/60Hz |
| Voltage Tolerance | ±20% voltage unbalance rate: <3%; frequency: ±5% |
| Frequency Range | 0Hz~5000Hz |
| Overload Capability | 150% rated current for 1 minute, 180% rated current for 3 seconds |
| Control Mode | V/F, Sensorless Vector Control (SVC), Speed Sensor Vector Control (FVC) |
| Start Frequency | 0.40Hz~20.00Hz |
| V/F Curve | Constant torque, user-defined, and 3 kinds of down torque curves |
| DC Braking | Braking Time: 0.0s~36.0s; Action Current: 0.0%~100.0% |
| Communication | Support Modbus |
| Protection Functions | Overcurrent, Overvoltage, Undervoltage, Overheating, Overload, Input phase loss |
| Ambient Temperature | -10ºC~+40ºC |
| Protection Level | IP20 |






