1 / 5
| Series | Model No. | Rated Power(KW) | Rated Input Current(A) | Rated Output Current(A) |
|---|---|---|---|---|
| -SS2 (0.75KW-2.2KW) | SP800-0R7G-SS2 | 0.75 | 9.3 | 7.2 |
| SP800-1R5G-SS2 | 1.5 | 15.7 | 10.2 | |
| SP800-2R2G-SS2 | 2.2 | 24 | 14 | |
| -S2 (0.75KW-2.2KW) | SP800-0R7G-S2 | 0.75 | 9.3 | 4.2 |
| SP800-1R5G-S2 | 1.5 | 15.7 | 7.5 | |
| SP800-2R2G-S2 | 2.2 | 24 | 10 | |
| -4 (High Power) | SP800-022G-4 | 22 | 51 | 45 |
| SP800-037G-4 | 37 | 80 | 75 | |
| SP800-110G-4 | 110 | 225 | 215 |







