1 / 5
| Field | Logo | Logo Description | Details |
|---|---|---|---|
| Product Serial | 1 | Family abbreviation | EM730: Electric Machinery |
| Motor Power | 2 | Power range | 4R0-4.0KW |
| Voltage Level | 3 | Voltage Level | 2: 220V / 3: 380V |
| Professional Code | 5 | Industry code | PV: Photovoltaic water pump |
Supports single-phase/three-phase 200v~240v, three-phase 340v~460v water pump; power from 0.4kw~110kw.
Water source shortage protection, pump dry-run/underload protection, reservoir full protection, light-weak sleep/wake-up, low voltage input protection, and stalled overload protection.
Solar tracking efficiency up to 99%, ensuring maximum utilization of solar energy.
Supports optional GPRS module, enabling remote monitoring via computer or mobile APP.
The entire series can switch freely between photovoltaic input and grid input, enabling 24 hours of maintenance-free operation.
| Project | -2B | -2BS | -3B | |
|---|---|---|---|---|
| AC Input Voltage | 200V-240V | 200V-240V | 340V-460V | |
| Max DC Input Voltage | 400V | 400V | 800V | 900V |
| Starting Voltage | 200V | 200V | 300V | 300V |
| Recommended MPP Range | 230~380V | 230~380V | 380~750V | 380~850V |
| Rated Output Voltage | 220V(3PH) | 220V(1PH) | 380V(3PH) | 380V(3PH) |
| MPPT Efficiency | 99% | |||
| Operating Temp | -10ºC to +50ºC (Derating required above 50ºC) | |||
| Specification | W | W1 | H | H1 | D | d |
|---|---|---|---|---|---|---|
| EM730-0R4/0R7-2BS | 93 | 82 | 172 | 163 | 136 | 4.7 |
| EM730-1R5/2R2-2BS | 109 | 98 | 207 | 196 | 154 | 5.5 |
| EM730-0R7/1R5-3B | 75 | 65 | 142 | 132 | 146 | 4.5 |
| EM730-5R5/7R5-3B | 109 | 98 | 207 | 196 | 154 | 5.5 |





