1 / 5
| Three-phase 380V, 50/60Hz | ||||
|---|---|---|---|---|
| Inverter Model | Power Capacity (KVA) | Input Current (A) | Output Current (A) | Adapted Motors (KW) |
| S100-4T-0.7GB | 1.5 | 3.4 | 2.1 | 0.75 |
| S100-4T-1.5GB | 3 | 5 | 3.8 | 1.5 |
| S100-4T-2.2GB | 4 | 5.8 | 5.1 | 2.2 |
| S100-4T-4.0G/5.5PB | 5.9 | 10.5 | 9 | 3.7 |
| S100-4T-5.5G/7.5PB | 8.9 | 14.6 | 13 | 5.5 |
| S100-4T-7.5G/11PB | 11 | 20.5 | 17 | 7.5 |
| S100-4T-11G/15PB | 17 | 26 | 25 | 11 |
| S100-4T-15G/18.5PB | 21 | 35 | 32 | 15 |
| S100-4T-22G/30PB | 30 | 46.5 | 45 | 22 |
| S100-4T-45G/55P | 69 | 92 | 91 | 45 |
| S100-4T-90G/110P | 134 | 180 | 176 | 90 |
| S100-4T-200G/220P | 250 | 385 | 377 | 200 |



