1 / 5
| Item | Technical Index | Specification |
|---|---|---|
| Input | Input voltage | 1AC 220V±15% / 3AC 380V±15% |
| Input frequency | 50/60Hz±5% | |
| Output | Output voltage | 0 ~ rated input voltage |
| Output frequency | 0.00 ~ 400.00Hz | |
| Control Features | Control mode | V/f control, Sensorless vector control, Torque control |
| Overload capacity | 150% / 60s, 180% / 10s, 200% / 1s | |
| Starting torque | 0.25Hz/150% (SVC); 0.5Hz/150% (V/f) | |
| Speed control precision | ±0.5% (V/f), ±0.2% (SVC) |






