1 / 5
| Model | 11005 | 11010 | 11030 | 11050 | 31100 | 31150 | 31200 | 313000 | 31450 | 311000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (VA) | 500 | 1K | 3K | 5K | 10K | 15K | 20K | 30K | 45K | 100K | |
| Currency Limit | LOW(A) | 4.2 | 8.4 | 24 | 42 | 84 | 126 | 168 | 250 | 375 | 840 |
| HIGH(A) | 2.1 | 4.2 | 12 | 21 | 42 | 63 | 84 | 125 | 188 | 420 | |
| Circuit Model | IGBT/SPWM Pulse Width Adjustment Mode | ||||||||||
| Frequency Stability | Fixed-frequency ≤±0.01%, Frequency modulation ≤±0.1% | ||||||||||
| Input Voltage | 220V±10% (Single Phase) | 220/380V±10% (Three Phase) | |||||||||
| Reaction Time | ≤2mS | ||||||||||
| Protection | Over voltage, current, temperature, load, short circuit with auto alarm | ||||||||||
The AC60 series power supply converts electrical supply into required voltage and frequency through high-precision converting circuits. Key features include pure sine wave output, low harmonic distortion, and exceptional frequency stability. It is designed to meet global industry needs, supporting simulations for research, production testing, and quality assurance. It also supports 400Hz applications for specialized equipment.





