1 / 5




| Item | Functionality | Details |
|---|---|---|
| Basic Control | Control Mode | Open-loop vector control (SVC); V/F control |
| Starting Torque | 0.5Hz/150%(SVC); 0Hz/180%(FVC) | |
| Overload Capacity | 150% rated current for 60s; 180% rated current for 3s | |
| Carrier Frequency | 0.8kHz ~ 12kHz automatic adjustment | |
| Operation | Input Terminals | 5 digital inputs, 3 analog voltage inputs (0~10V/0~20mA) |
| Output Terminals | 1 digital, 2 relay, 2 analog outputs (0~20mA/0~10V) | |
| Protection | Short circuit, phase loss, over-current, over-voltage, under-voltage, overheat, overload |


Founded in 2007, our company is a national high-tech enterprise specializing in new energy micro-grid power generation and industrial automation drive control. With over 100 patents, our portfolio includes wind turbines, energy storage inverters, lithium batteries, and frequency converters certified to international standards.
Our 50,000 square meter smart manufacturing base features six core workshops, enabling integrated production with an annual capacity exceeding 500,000 units. We provide tailored solutions for robotics, 3C manufacturing, and power industries, equipping machines with precise intelligent control.


