1 / 5
| Category | Feature | Specifications |
|---|---|---|
| Primary Control | Overload capacity | Model G: 150% rated current/60s, 180%/5s; Model P: 120%/60s, 150%/5s |
| Primary Control | Torque Increase | Auto or manual (0.1% to 30.0%) |
| Primary Control | DC Brake | Frequency: 0.0Hz to max; Time: 0.0-36.0s; Current: 0.0%-100.0% |
| Customized | Safety Self-test | Power-on detection of grounding, short-circuiting, etc. |
| Customized | Textile Control | Various triangle wave frequency control functions |
| Run Channel | Input Terminals | 7 standard digital inputs (up to 9); 2 analog inputs (voltage/current selectable) |
| Display | LED Display | Full parameter display and LCD parameter copy support |
| Environment | Temperature | -10ºC~+50ºC (derating required above 40ºC) |
| Environment | Humidity | Less than 95% RH, no condensation |








