1 / 5
| Rated Power (W) | Resistor Range (Ω) | Precision | Dielectric Strength | Current Duration | Impulse Energy |
|---|---|---|---|---|---|
| 1KW | 0.01Ω ~ 0.5Ω | ±5% ~ ±10% | 2500V ~ 5000V | ≤ 10s | 10KJ ~ 3MJ |
| No. | Specifications | Use Requirement |
|---|---|---|
| 1 | TCR | ND |
| 2 | Insulation | ≥ 100MΩ |
| 3 | Protection | 304L stainless steel, suitable for harsh environments |
| 4 | Installation | Use where there is no severe vibration or jolting |
| 5 | Cooling | Standard Cooling |
Derating Curve
Product Showcase
Packaging & Protection
Packed with thin film, pearl cotton, and wooden case for maximum transport protection.