1 / 5
The high-performance wirewound resistor is designed with a cylindrical ceramic tube core, coiled with a wave-shaped alloy resistance wire for optimal heat dissipation. The surface is protected by a flame-resistant, high-temperature coating, ensuring stability in demanding environments.
This product is highly customizable and ideal for simulation load testing, equipment discharging, automatic control systems, and dynamic braking in transducers. The ceramic tube functions as both the skeleton for the resistance wire and an efficient radiator.
| Rated Power (W) | L1 (±2) | L2 (±5) | L3 (±3) | D (±2) | H1 (±3) | d |
|---|---|---|---|---|---|---|
| 50 | 102 | 124 | 146 | 28 | 61 | 4.5 |
| 100 | 182 | 204 | 226 | 28 | 61 | 4.5 |
| 200 | 195 | 217 | 239 | 40 | 81 | 5.5 |
| 500 | 316 | 338 | 360 | 50 | 101 | 6 |
| 1000 | 300 | 325 | 350 | 60 | 119 | 6 |
| 2500 | 600 | 625 | 650 | 60 | 119 | 6 |







