1 / 1
Product Characteristics:
The resistance body is made of stable resistance alloy. The ribbon element is wound on edge in the form of a helix, and spun onto a ceramic bracket. The continuous surface temperature does not exceed 375ºC. REWR-G series are mainly used in VFD braking, motor control, load banks and neutral grounding and etc.
Product size and value can be designed according to customer requirements, or assembled into components.
Outline Drawing (mm)
Derating Curve
| Size | A Over-all | Dimensions | ||
|---|---|---|---|---|
| mm | inch | mm | inch | |
| 2 | 228.6 | 9 | 177.8 | 7 |
| 3 | 285.75 | 11.25 | 254 | 10 |
| 4 | 381 | 15 | 330.2 | 13 |
| 5 | 438.15 | 17.25 | 406.4 | 16 |
| 6 | 615.95 | 24.25 | 457.2 | 18 |
| 7 | 615.95 | 24.25 | 558.8 | 22 |
| 8 | 762 | 30 | 635 | 25 |
| 9 | 838.2 | 33 | 711.2 | 28 |
B1 Bracket Option
B2 Bracket Option
B3 Bracket Option
| Test Item | Specifications | Test Methods |
|---|---|---|
| Temperature | Δ≤±5% | 20ºC-375ºC |
| Terminal tensile strength | Δ≤±(2%R+0.05Ω) | 45N, 30S |
| Terminal shock | Δ≤±(2%R+0.05Ω) | PR, 30min/-55ºC, 15min |
| Overload | Δ≤±(2%R+0.05Ω) | 10PR, 5S |


