1 / 5
| Model | SE-3KW-HY | SE-5KW-HY | SE-10KW3-HY |
|---|---|---|---|
| Mono 550W Panels | 6 pcs | 10 pcs | 20 pcs |
| Hybrid Inverter | 1 pc | 1 pc | 1 pc |
| Lithium Battery 48V | 1 pc | 1 pc | 1 pc |
| PV Cable 4mm2 | 100m | 100m | 200m |
| Accessories | Included | Included | Included |
| Model | SE-20KW3-HY | SE-30KW3-HY | SE-50KW3-HY |
|---|---|---|---|
| Mono 550W Panels | 40 pcs | 60 pcs | 100 pcs |
| Hybrid Inverter | 1 pc | 1 pc | 1 pc |
| Lithium Battery 48V | 2 pcs | 3 pcs | 5 pcs |
| PV Cable 4mm2 | 300m | 500m | 1000m |
| Roof Mounting | 1 set | 1 set | 1 set |
Peak Power Watts: 550W
Maximum Power Voltage: 42.06V
Maximum Power Current: 12.84A
Dimensions: 2279x1134x35mm
Weight: 26.9Kg
Support both single phase and three phase, transformer isolation design. Different modes make system work more efficiency.
Max. charging/discharging current: 240A
Parallel Capability: Max. 6pcs
One-click installation and registration. Problem support one-click dispatch and navigation. Full lifecycle data storage to ensure security and reliability.
15-20 years design life. Up to 6000+ cycle life. Wall mount or ground stack design. Scalable for larger storage requirements. Built-in high quality BMS.

