1 / 5
| System Type | Solar Panels | Battery | Inverter | Combiner Box | PV Cable |
|---|---|---|---|---|---|
| 1KW Off-Grid | 2 pcs | 1 pc | 1KW | 1 pc | 100m |
| 2KW Off-Grid | 4 pcs | 2 pcs | 2KW | 1 pc | 100m |
| 3KW Off-Grid | 5 pcs | 4 pcs | 3KW | 1 pc | 200m |
| 5KW Off-Grid | 12 pcs | 4 pcs | 5KW | 1 pc | 200m |
| 10KW Off-Grid | 24 pcs | 12 pcs | 5KW*2 | 2/pcs | 400m |
| 20KW Off-Grid | 64 pcs | 20 pcs | 5KW*4 | 4/pcs | 600m |
10KW Project in Zambia
90KW Project in Rome