1 / 5
| Components | Solar Panel | Battery | Off Grid Inverter | Combiner Box | PV Cable |
|---|---|---|---|---|---|
| 1KW-Off Grid | 2/pcs | 1/pcs | 1KW | 1/pcs | 100 Meters |
| 2KW-Off Grid | 4/pcs | 2/pcs | 2KW | 1/pcs | 100 Meters |
| 3KW-Off Grid | 5/pcs | 4/pcs | 3KW | 1/pcs | 200 Meters |
| 5KW-Off Grid | 12/pcs | 4/pcs | 5KW | 1/pcs | 200 Meters |
| 8KW-Off Grid | 20/pcs | 8/pcs | 5KW*2 | 2/pcs | 400 Meters |
| 10KW-Off Grid | 24/pcs | 12/pcs | 5KW*2 | 2/pcs | 400 Meters |
| 15KW-Off Grid | 40/pcs | 16/pcs | 5KW*3 | 3/pcs | 600 Meters |
| 20KW-Off Grid | 64/pcs | 20/pcs | 5KW*4 | 4/pcs | 600 Meters |
The Off Grid Inverter is integrated with a MPPT Solar Charger Controller, a High Frequency Pure Sine Wave Inverter, and a UPS function module in one machine. Remote monitoring is available via WiFi Monitoring Kit.
From 10KW residential systems to 90KW commercial on-grid installations.