1 / 5
| Model | SP-3KW-ON | SP-5KW-ON | SP-10KW-ON |
|---|---|---|---|
| Half Cut Mono 550W Panel | 6 Pieces | 10 Pieces | 21 Pieces |
| DC Disconnect Switch | 1 Piece | 2 Piece | 3 Pieces |
| Hybrid Inverter | S6-GR1P3K | S6-GR1P5K | Solis-1P10K-4G |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| AC Disconnect Switch | 1 Piece | 1 Piece | 1 Piece |
| MC4 Connector | 10 Pairs | 10 Pairs | 10 Pairs |
Half Cut Mono 550W Panel
Peak Power: 550W | Dimensions: 2279x1134x35mm
Grid-tied Inverters
Max. Efficiency 99.6% | Integrated DC Switch
PV Tools
Crimpers, Strippers & Connectors
PV Combiner Box
IP65 Protection | DC/AC Disconnect
DC Cable & Connectors
4mm2/6mm2 | UV Resistant | 25 Year Life
PV Mounting System
AI6005 Rail | Mid & End Clamps

