| Model NO. | SNA-Hybrid-21 | Certification | ISO, CE |
| Condition | New | Application | Home, Industrial, Commercial |
| Output Voltage | 220V/380V and 120/240V | Load Power | 5kw 10kw 12kw 15kw 30kwh |
| Solar Panel Type | Mono Panels | Solar Panel | Monocrystalline 400-700W |
| Inverter Type | Pure Sine Wave Inverters | Work Time (H) | 24hours/Day |
| Monitoring | WiFi/GPRS Device | Origin | China |
| Component | SNA-3KW-HY | SNA-5KW-HY | SNA-10KW-HY |
|---|---|---|---|
| Half Cut Mono 550W Solar Panel | 6 Pieces | 10 Pieces | 20 Pieces |
| DC Disconnect Switch | 1 Piece | 2 Piece | 3 Pieces |
| Hybrid Inverter | SUN-3K-SG04LP1-EU | SUN-5K-SG03LP1-EU | SUN-10K-SG04LP3-EU |
| Wall Mounted LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| Mounting System | Customized Product Based On Installation Roof/Ground | ||
10KW On-Grid Project in Zambia
90KW On-Grid Project in Rome
A: Our monocrystalline solar panels come with a 25-year warranty and are designed for long-term high conversion efficiency with anti-reflective surfaces.
A: Yes, the LiFePo4 battery modules are scalable, allowing you to connect additional units to increase your storage capacity as needed.
A: Absolutely. We provide customized mounting systems for residential pitched roofs, commercial flat roofs, ground installations, and even carports.
A: The hybrid inverter supports remote monitoring via WiFi or GPRS devices, allowing you to check power generation and battery status in real-time.
A: The battery includes a high-quality built-in Battery Management System (BMS) that protects cells against overcharge, over-discharge, and temperature fluctuations.
A: Yes, our systems are CE and ROHS approved, ensuring they meet strict safety and environmental standards for global applications.